KOET-DT Lost Power Question
Stewart has supplied the following comments:
I lost the signal for koet out of eufaula. My guess is that the station lost power, but I have no way to confirm it. I’m in Fort Smith, AR.
Stewart has supplied the following comments:
I lost the signal for koet out of eufaula. My guess is that the station lost power, but I have no way to confirm it. I’m in Fort Smith, AR.
You must be logged in to post a comment.
Stations highlighted in Green have operational digital television stations. Stations are listed in the order it was first reported here that they were testing or broadcasting over the air.
Networks highlighted in Purple broadcast at least some high definition programming some days and most nights.
Channel Numbers highlighted in Red are multicasting — offering multiple sub channels on one DTV station. If it's not listed, we just don't know about it yet. Contact us
| Network | DTV | Station |
|---|---|---|
| NBC | 27 | KFOR-DT |
| IND | 51 | KSBI-DT |
| ABC | 7 | KOCO-DT |
| PAX | 50 | KOPX-DT |
| FOX | 24 | KOKH-DT |
| WB | 33 | KOCB-DT |
| TBN | 15 | KTBO-DT |
| PBS | 32 | KETA-DT |
| CBS | 39 | KWTV-DT |
| UPN | 40 | KAUT-DT |
| Network | DTV | Station |
|---|---|---|
| NBC | 56 | KJRH-DT |
| CBS | 55 | KOTV-DT |
| PAX | 28 | KTPX-DT |
| FOX | 22 | KOKI-DT |
| IND | 49 | KGEB-DT |
| UPN | 42 | KTFO-DT |
| ABC | 10 | KTUL-DT |
| IND | 48 | KWHB-DT |
| PBS | 38 | KOED-DT |
| WB | 55-2 | KWBT-DT |
| Network | DTV | Station |
|---|---|---|
| CBS | 20 | KXII-DT |
| NBC | 26 | KTEN-DT |
| Network | DTV | Station |
|---|---|---|
| TBN | 15 | KDOR-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 8 | KWET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 35 | KRSC-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 31 | KOET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 29 | KQOK-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 21 | KHBS-DT |
| CBS | 18 | KFSM-DT |
| NBC | 27 | KPOM-DT |
| PBS | 45 | KAFT-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 11 | KSWO-DT |
| CBS | 22 | KAUZ-DT |
| Fox | 15 | KJTL-DT |
| NBC | 28 | KFDX-DT |
Attention: This is the end of the usable page!
The images below are preloaded standbys only.
This is helpful to those with slower Internet connections.
You can contact OETA via email to try and find out…
http://www.oeta.onenet.net/about/contact.html
There is also a toll free telephone number you can try…
http://www.oeta.onenet.net/about/index.html
With all the ice damage in Eastern Oklahoma I would not be surprised if they in fact did lose power…
KETA in Oklahoma City was also down for a while but I don’t know for how long. I had checked it a few times to see if there was any HD programing. I too simply blamed the weather and thought no more about it.
Be sure and check channel 32-1 to make sure it is just their PSIP Generator is down.