DTV Crawl on KOCO
I was walking by a TV at work this morning and I noticed that KOCO had a crawl during Ellen that we had 315 days to go until the analog cut off. Anyone else see this?
I was walking by a TV at work this morning and I noticed that KOCO had a crawl during Ellen that we had 315 days to go until the analog cut off. Anyone else see this?
You must be logged in to post a comment.
Stations highlighted in Green have operational digital television stations. Stations are listed in the order it was first reported here that they were testing or broadcasting over the air.
Networks highlighted in Purple broadcast at least some high definition programming some days and most nights.
Channel Numbers highlighted in Red are multicasting — offering multiple sub channels on one DTV station. If it's not listed, we just don't know about it yet. Contact us
| Network | DTV | Station |
|---|---|---|
| NBC | 27 | KFOR-DT |
| IND | 51 | KSBI-DT |
| ABC | 7 | KOCO-DT |
| PAX | 50 | KOPX-DT |
| FOX | 24 | KOKH-DT |
| WB | 33 | KOCB-DT |
| TBN | 15 | KTBO-DT |
| PBS | 32 | KETA-DT |
| CBS | 39 | KWTV-DT |
| UPN | 40 | KAUT-DT |
| Network | DTV | Station |
|---|---|---|
| NBC | 56 | KJRH-DT |
| CBS | 55 | KOTV-DT |
| PAX | 28 | KTPX-DT |
| FOX | 22 | KOKI-DT |
| IND | 49 | KGEB-DT |
| UPN | 42 | KTFO-DT |
| ABC | 10 | KTUL-DT |
| IND | 48 | KWHB-DT |
| PBS | 38 | KOED-DT |
| WB | 55-2 | KWBT-DT |
| Network | DTV | Station |
|---|---|---|
| CBS | 20 | KXII-DT |
| NBC | 26 | KTEN-DT |
| Network | DTV | Station |
|---|---|---|
| TBN | 15 | KDOR-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 8 | KWET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 35 | KRSC-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 31 | KOET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 29 | KQOK-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 21 | KHBS-DT |
| CBS | 18 | KFSM-DT |
| NBC | 27 | KPOM-DT |
| PBS | 45 | KAFT-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 11 | KSWO-DT |
| CBS | 22 | KAUZ-DT |
| Fox | 15 | KJTL-DT |
| NBC | 28 | KFDX-DT |
Attention: This is the end of the usable page!
The images below are preloaded standbys only.
This is helpful to those with slower Internet connections.
I have seen a similar crawler message on KFOR HD - Cox Channel 704.
oeta has also done more to explain the comiing end of analog and how to obtain the converterbox if one wishes to continue to use their old television receivers.
I saw this DTV transition information crawler again yesterday during the Nightly News broadcast on KFOR-HD. I wonder why they can’t or won’t use it during severe weather events versus the current practice of reverting back to a SD format. I like the fact that KWTV-HD has the watch/warning map overlayed on the HD broadcast. Its a bit large but at least its an attempt to keep the HD broadcast going.
you didnt hear it form me but 9 is close to an HD newscast