<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DTV Crawl on KOCO</title>
	<atom:link href="http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/</link>
	<description>Putting HDTV on the Map in Oklahoma</description>
	<pubDate>Fri, 09 Jan 2009 00:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TVinsider</title>
		<link>http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/comment-page-1/#comment-23513</link>
		<dc:creator>TVinsider</dc:creator>
		<pubDate>Fri, 02 May 2008 18:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/#comment-23513</guid>
		<description>you didnt hear it form me but 9 is close to an HD newscast</description>
		<content:encoded><![CDATA[<p>you didnt hear it form me but 9 is close to an HD newscast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sooner Al</title>
		<link>http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/comment-page-1/#comment-23451</link>
		<dc:creator>Sooner Al</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/#comment-23451</guid>
		<description>I saw this DTV transition information crawler again yesterday during the Nightly News broadcast on KFOR-HD. I wonder why they can't or won't use it during severe weather events versus the current practice of reverting back to a SD format. I like the fact that KWTV-HD has the watch/warning map overlayed on the HD broadcast. Its a bit large but at least its an attempt to keep the HD broadcast going.</description>
		<content:encoded><![CDATA[<p>I saw this DTV transition information crawler again yesterday during the Nightly News broadcast on KFOR-HD. I wonder why they can&#8217;t or won&#8217;t use it during severe weather events versus the current practice of reverting back to a SD format. I like the fact that KWTV-HD has the watch/warning map overlayed on the HD broadcast. Its a bit large but at least its an attempt to keep the HD broadcast going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trueview</title>
		<link>http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/comment-page-1/#comment-23438</link>
		<dc:creator>trueview</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/#comment-23438</guid>
		<description>oeta has also done more to explain the comiing end of analog and how to obtain the converterbox if one wishes to continue to use their old television receivers.</description>
		<content:encoded><![CDATA[<p>oeta has also done more to explain the comiing end of analog and how to obtain the converterbox if one wishes to continue to use their old television receivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sooner Al</title>
		<link>http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/comment-page-1/#comment-23437</link>
		<dc:creator>Sooner Al</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/2008/04/08/dtv-crawl-on-koco/#comment-23437</guid>
		<description>I have seen a similar crawler message on KFOR HD - Cox Channel 704.</description>
		<content:encoded><![CDATA[<p>I have seen a similar crawler message on KFOR HD - Cox Channel 704.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
