<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Upgrade Complete</title>
	<atom:link href="http://www.hdtvok.com/2008/05/22/upgrade-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/</link>
	<description>Putting HDTV on the Map in Oklahoma</description>
	<pubDate>Fri, 09 Jan 2009 01:07:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1984Poke</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23577</link>
		<dc:creator>1984Poke</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23577</guid>
		<description>"KOCO and KWTV have been putting weather maps over the HD for a while"

I hadn't noticed that KOCO had added that capability.  Great--good for them and great for us.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>&#8220;KOCO and KWTV have been putting weather maps over the HD for a while&#8221;</p>
<p>I hadn&#8217;t noticed that KOCO had added that capability.  Great&#8211;good for them and great for us.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doublej</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23575</link>
		<dc:creator>doublej</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23575</guid>
		<description>I just called and complaine and they switched it back to hd.  I was waiting for the weather graphics to come back until I finally realized, there wasn't anybody there that knew how to flip the switch without being told</description>
		<content:encoded><![CDATA[<p>I just called and complaine and they switched it back to hd.  I was waiting for the weather graphics to come back until I finally realized, there wasn&#8217;t anybody there that knew how to flip the switch without being told</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trueview</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23574</link>
		<dc:creator>trueview</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23574</guid>
		<description>KOCO and KWTV have been putting weather maps over the HD for a while; leaving KFOR still not doing so.  I figure KFOR will change.  KOKH may be overlaying HD, I do not watch them enough to have noticed.</description>
		<content:encoded><![CDATA[<p>KOCO and KWTV have been putting weather maps over the HD for a while; leaving KFOR still not doing so.  I figure KFOR will change.  KOKH may be overlaying HD, I do not watch them enough to have noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyway</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23573</link>
		<dc:creator>Skyway</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23573</guid>
		<description>Unbelievable, KTUL is still unable to broadcast Game 2 of the NBA final.</description>
		<content:encoded><![CDATA[<p>Unbelievable, KTUL is still unable to broadcast Game 2 of the NBA final.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrettd</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23571</link>
		<dc:creator>barrettd</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23571</guid>
		<description>It looked like last night that KOCO had the weather map overlaid onto the high definition broadcast. Of course, they also switched the broadcast to 222 during the first half so we could hear about a tornado a couple hours away on the HD channel.</description>
		<content:encoded><![CDATA[<p>It looked like last night that KOCO had the weather map overlaid onto the high definition broadcast. Of course, they also switched the broadcast to 222 during the first half so we could hear about a tornado a couple hours away on the HD channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1984Poke</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23570</link>
		<dc:creator>1984Poke</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23570</guid>
		<description>"Because they are cheap and don’t have the equipment to overlay the weather crawls on the hd feed like everyone else in Tulsa."

If KTUL is the only major network station in Tulsa without such equipment, consider yourself lucky.  The last I noticed, only one major network station in Oklahoma City (KWTV-9, the CBS affiliate) has such equipment; the rest switch down to standard definition to show weather warnings.</description>
		<content:encoded><![CDATA[<p>&#8220;Because they are cheap and don’t have the equipment to overlay the weather crawls on the hd feed like everyone else in Tulsa.&#8221;</p>
<p>If KTUL is the only major network station in Tulsa without such equipment, consider yourself lucky.  The last I noticed, only one major network station in Oklahoma City (KWTV-9, the CBS affiliate) has such equipment; the rest switch down to standard definition to show weather warnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doublej</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23569</link>
		<dc:creator>doublej</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23569</guid>
		<description>Because they are cheap and don't have the equipment to overlay the weather crawls on the hd feed like everyone else in Tulsa. just be glad Frank Mitchell shut up and let us see the game instead of preempting it like he does with normal programming.</description>
		<content:encoded><![CDATA[<p>Because they are cheap and don&#8217;t have the equipment to overlay the weather crawls on the hd feed like everyone else in Tulsa. just be glad Frank Mitchell shut up and let us see the game instead of preempting it like he does with normal programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyway</title>
		<link>http://www.hdtvok.com/2008/05/22/upgrade-complete/comment-page-1/#comment-23568</link>
		<dc:creator>Skyway</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3360#comment-23568</guid>
		<description>Why is KTUL not broadcasting tonight's NBA final in HD?</description>
		<content:encoded><![CDATA[<p>Why is KTUL not broadcasting tonight&#8217;s NBA final in HD?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
