<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather overlay on KFOR 4 in OKC in HD!</title>
	<atom:link href="http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/</link>
	<description>Putting HDTV on the Map in Oklahoma</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: mzokc</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24178</link>
		<dc:creator>mzokc</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24178</guid>
		<description>KFOR-DT is using the HD weather overlay during The Tonight Show with Conan O&#039;Brien. A scroll of text occasionally appears above and to the left of the weather map located on the upper right of the screen.

Compared with the SD Leno days, watching O&#039;Brien in HD is a huge improvement. The HD map covers Conan&#039;s face at times and has been left running during some HD commercials.

Flawless Conan HD quality reminds me of OETA and their M-F 6:30 pm newscast in glorious HD.</description>
		<content:encoded><![CDATA[<p>KFOR-DT is using the HD weather overlay during The Tonight Show with Conan O&#8217;Brien. A scroll of text occasionally appears above and to the left of the weather map located on the upper right of the screen.</p>
<p>Compared with the SD Leno days, watching O&#8217;Brien in HD is a huge improvement. The HD map covers Conan&#8217;s face at times and has been left running during some HD commercials.</p>
<p>Flawless Conan HD quality reminds me of OETA and their M-F 6:30 pm newscast in glorious HD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Whiteman</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24157</link>
		<dc:creator>Dennis Whiteman</dc:creator>
		<pubDate>Thu, 14 May 2009 11:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24157</guid>
		<description>Does everyone watch KFOR-DT in the middle of the night? I had two other people mention this to me yesterday...

Dennis</description>
		<content:encoded><![CDATA[<p>Does everyone watch KFOR-DT in the middle of the night? I had two other people mention this to me yesterday&#8230;</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puck2009</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24154</link>
		<dc:creator>puck2009</dc:creator>
		<pubDate>Wed, 13 May 2009 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24154</guid>
		<description>That actually reminds me: KFOR-DT was all out of whack around 5:45am this morning (around the time I was waking up). They even flashed the KFOR-DT still ID a couple of times, which appeared to be in 16:9, I shit you not.</description>
		<content:encoded><![CDATA[<p>That actually reminds me: KFOR-DT was all out of whack around 5:45am this morning (around the time I was waking up). They even flashed the KFOR-DT still ID a couple of times, which appeared to be in 16:9, I shit you not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdeatherage</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24153</link>
		<dc:creator>mdeatherage</dc:creator>
		<pubDate>Wed, 13 May 2009 09:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24153</guid>
		<description>Ah, never mind&#8212;they turned off the NBC feed at about 4:46 AM to show local commercials, and they didn&#039;t turn it back on when &quot;Early Today&quot; resumed, so everything was washed out and blurred again.

It was a nice 15 minutes of beautiful colors and clarity, though.</description>
		<content:encoded><![CDATA[<p>Ah, never mind&mdash;they turned off the NBC feed at about 4:46 AM to show local commercials, and they didn&#8217;t turn it back on when &#8220;Early Today&#8221; resumed, so everything was washed out and blurred again.</p>
<p>It was a nice 15 minutes of beautiful colors and clarity, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdeatherage</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24152</link>
		<dc:creator>mdeatherage</dc:creator>
		<pubDate>Wed, 13 May 2009 09:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24152</guid>
		<description>&lt;blockquote&gt;Try this experiment: record First Look on MSNBC from 4AM to 4:30 AM on a weekday. Then record Early Today on KFOR-DT from 4:30 AM to 5:00 AM on the same day.&lt;/blockquote&gt;

I am entirely amused by my own experiment today, because I am up and I flipped to KFOR-DT at 4:30 AM to see &quot;Early Today&quot; after seeing most of &quot;First Look&quot; on MSNBC.  And sure enough, the picture was just as bad as I said&#8230;

&#8230;until about one minute into the broadcast, when KFOR rather obviously &lt;em&gt;switched to the direct NBC feed&lt;/em&gt; rather than passing it through KFOR&#039;s own equipment.  &quot;Early Today&quot; isn&#039;t in HD, but the difference was incredible. The text became much clearer, and the colors (mostly orange for this broadcast) &lt;em&gt;instantly&lt;/em&gt; became richer and more saturated.

It&#039;s not like I&#039;m complaining that KFOR is passing through more of the high-quality NBC feed rather than running it through the Mike Morganizer that makes the picture so crappy, but I was amused that it&#039;s almost as if someone is gaming the proposed test.</description>
		<content:encoded><![CDATA[<blockquote><p>Try this experiment: record First Look on MSNBC from 4AM to 4:30 AM on a weekday. Then record Early Today on KFOR-DT from 4:30 AM to 5:00 AM on the same day.</p></blockquote>
<p>I am entirely amused by my own experiment today, because I am up and I flipped to KFOR-DT at 4:30 AM to see &#8220;Early Today&#8221; after seeing most of &#8220;First Look&#8221; on MSNBC.  And sure enough, the picture was just as bad as I said&hellip;</p>
<p>&hellip;until about one minute into the broadcast, when KFOR rather obviously <em>switched to the direct NBC feed</em> rather than passing it through KFOR&#8217;s own equipment.  &#8220;Early Today&#8221; isn&#8217;t in HD, but the difference was incredible. The text became much clearer, and the colors (mostly orange for this broadcast) <em>instantly</em> became richer and more saturated.</p>
<p>It&#8217;s not like I&#8217;m complaining that KFOR is passing through more of the high-quality NBC feed rather than running it through the Mike Morganizer that makes the picture so crappy, but I was amused that it&#8217;s almost as if someone is gaming the proposed test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVinsider</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24150</link>
		<dc:creator>TVinsider</dc:creator>
		<pubDate>Sat, 09 May 2009 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24150</guid>
		<description>Making blanket statements about station employees.  Do you even know what goes on there??  Dont blame the employees for piss poor management and cheap owners. 

You gotta remember, executive management is more worried about there offices and cars to care about signal quality. They are running programming from 11 year old computers.  OS2 warp anyone??  My home computer has more storage and power than there on air playback. 

The real employees are doing the best they can on a fifty cent budget and two hands tied behind their backs</description>
		<content:encoded><![CDATA[<p>Making blanket statements about station employees.  Do you even know what goes on there??  Dont blame the employees for piss poor management and cheap owners. </p>
<p>You gotta remember, executive management is more worried about there offices and cars to care about signal quality. They are running programming from 11 year old computers.  OS2 warp anyone??  My home computer has more storage and power than there on air playback. </p>
<p>The real employees are doing the best they can on a fifty cent budget and two hands tied behind their backs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puck2009</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24145</link>
		<dc:creator>puck2009</dc:creator>
		<pubDate>Sat, 09 May 2009 00:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24145</guid>
		<description>@zenithtv - I wouldn&#039;t be so sure about that. After all, why would they spend all that money to bullshit the HD upgrades?

Give it time - nothing&#039;s immediate, and they want to do this right.</description>
		<content:encoded><![CDATA[<p>@zenithtv &#8211; I wouldn&#8217;t be so sure about that. After all, why would they spend all that money to bullshit the HD upgrades?</p>
<p>Give it time &#8211; nothing&#8217;s immediate, and they want to do this right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenithtv</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24142</link>
		<dc:creator>zenithtv</dc:creator>
		<pubDate>Fri, 08 May 2009 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24142</guid>
		<description>Dream on Puck2009 KFOR is run by retards!!!!!!</description>
		<content:encoded><![CDATA[<p>Dream on Puck2009 KFOR is run by retards!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puck2009</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24133</link>
		<dc:creator>puck2009</dc:creator>
		<pubDate>Mon, 04 May 2009 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24133</guid>
		<description>I&#039;ve got a theory. Maybe they still have that piece-of-shit SD signal in place because they&#039;re still broadcasting in analog. Maybe, come June 12, KFOR will finally begin doin more and more HD...

Just a theory, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a theory. Maybe they still have that piece-of-shit SD signal in place because they&#8217;re still broadcasting in analog. Maybe, come June 12, KFOR will finally begin doin more and more HD&#8230;</p>
<p>Just a theory, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggore</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24129</link>
		<dc:creator>ggore</dc:creator>
		<pubDate>Sat, 02 May 2009 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24129</guid>
		<description>4 is flawless, despite the horrific quality of their SD picture, they have one of the strongest DT signals.  9 is still so-so, better than it was before they added the extra transmitter cabinets, but not as strong as their channel 39 signal was.</description>
		<content:encoded><![CDATA[<p>4 is flawless, despite the horrific quality of their SD picture, they have one of the strongest DT signals.  9 is still so-so, better than it was before they added the extra transmitter cabinets, but not as strong as their channel 39 signal was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Whiteman</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24128</link>
		<dc:creator>Dennis Whiteman</dc:creator>
		<pubDate>Sat, 02 May 2009 02:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24128</guid>
		<description>Thanks guys. I hadn&#039;t yet had time to watch 30 Rock so Hulu here I come... :-)

Dennis</description>
		<content:encoded><![CDATA[<p>Thanks guys. I hadn&#8217;t yet had time to watch 30 Rock so Hulu here I come&#8230; <img src='http://www.hdtvok.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quanah</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24127</link>
		<dc:creator>quanah</dc:creator>
		<pubDate>Sat, 02 May 2009 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24127</guid>
		<description>ggore,

Is your 9 and 4 (27) still holding up? My Lawton Fidelity sister says hers are still flawless.

KUSA-DT 9 Denver carries Wheel of Fortune and Jeopardy in HD. Looks good.</description>
		<content:encoded><![CDATA[<p>ggore,</p>
<p>Is your 9 and 4 (27) still holding up? My Lawton Fidelity sister says hers are still flawless.</p>
<p>KUSA-DT 9 Denver carries Wheel of Fortune and Jeopardy in HD. Looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dzl13</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24125</link>
		<dc:creator>dzl13</dc:creator>
		<pubDate>Fri, 01 May 2009 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24125</guid>
		<description>I DVR&#039;d the Office and 30 Rock and was disappointed to see the weather switch.  The worse was when the slit up the screen to allow for more map coverage.  In an effort to see how much &quot;space&quot; they need I measured.  I have a 50&quot; plasma.  The actual 30 Rock broadcast was alloted 22&quot; (diagonal).  That is a 56% reduction in picture, not to mention the loss of HD.  I am so sick of it.  It happens every season with these glory hounds.  I wish there were a way to just get the national broadcasts and be done with locals forever.</description>
		<content:encoded><![CDATA[<p>I DVR&#8217;d the Office and 30 Rock and was disappointed to see the weather switch.  The worse was when the slit up the screen to allow for more map coverage.  In an effort to see how much &#8220;space&#8221; they need I measured.  I have a 50&#8243; plasma.  The actual 30 Rock broadcast was alloted 22&#8243; (diagonal).  That is a 56% reduction in picture, not to mention the loss of HD.  I am so sick of it.  It happens every season with these glory hounds.  I wish there were a way to just get the national broadcasts and be done with locals forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnFloy</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24124</link>
		<dc:creator>JohnFloy</dc:creator>
		<pubDate>Fri, 01 May 2009 17:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24124</guid>
		<description>Yup but as usual if you get a freakin raindrop in the panhandle they will destroy my HD NHL Stanley cup broadcast to tell me about the stinking raindrop in the panhandle.

Channel 4 can you call up whoever handles the HD at channel 9 and take notes.</description>
		<content:encoded><![CDATA[<p>Yup but as usual if you get a freakin raindrop in the panhandle they will destroy my HD NHL Stanley cup broadcast to tell me about the stinking raindrop in the panhandle.</p>
<p>Channel 4 can you call up whoever handles the HD at channel 9 and take notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenithtv</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24121</link>
		<dc:creator>zenithtv</dc:creator>
		<pubDate>Fri, 01 May 2009 01:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24121</guid>
		<description>Channel 4 is run by retards! Garbage in Garbage out KFOR the Garbage Channel!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Channel 4 is run by retards! Garbage in Garbage out KFOR the Garbage Channel!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdeatherage</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24120</link>
		<dc:creator>mdeatherage</dc:creator>
		<pubDate>Fri, 01 May 2009 01:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24120</guid>
		<description>It was nice while it lasted, which didn&#039;t include Thursday night&#039;s highest-rated-on-NBC programs.  They &lt;em&gt;can&lt;/em&gt; put the map over HD, but Mike Morgan apparently think it means it gives him less camera time, so they&#039;re&#8230;&lt;em&gt;not&lt;/em&gt;.  There seems to be no other reason.

It&#039;s a tornado warning, so I understand -- but it&#039;s barely inside their digital broadcasting area, it&#039;s turning to stay on the periphery of their broadcast area, and KFOR&#039;s HD picture is &lt;strong&gt;the single crappiest picture in Oklahoma City and probably in a 15-state region&lt;/strong&gt;.

Try this experiment: record &lt;em&gt;First Look&lt;/em&gt; on MSNBC from 4AM to 4:30 AM on a weekday.  Then record &lt;em&gt;Early Today&lt;/em&gt; on KFOR-DT from 4:30 AM to 5:00 AM on the same day.

It&#039;s virtually the same newscast, from the same 30 Rock studio with the same crew, just different graphics and backgrounds and some reports switched around.  &lt;em&gt;Early Today&lt;/em&gt; is live at 3:30 AM CT for the Eastern time zone, which we don&#039;t see; then they turn around and do it live again as &lt;em&gt;First Look&lt;/em&gt; on MSNBC at 4:00 AM, and then once again live for the Central time zone (with CT-specific weather references) at 4:30 AM on KFOR-DT.  (They may do other versions after that, but I don&#039;t know about those.)

Record both of them and compare them.  MSNBC is in nothing like high-definition, but the difference in the quality between it and KFOR is jaw-dropping.  Clearer audio, brighter colors, sharper text -- it&#039;s like the KFOR version is broadcast through cheesecloth.

If &lt;em&gt;that&lt;/em&gt; weren&#039;t the case, this constant &quot;drop to SD&quot; would still be incredibly annoying, but not &lt;em&gt;infurating&lt;/em&gt;.  Is there no limit to the number of people Mike Morgan will screw over to get his mug on camera?  (He seemed incredibly happy and smug during the commercial break cut-in.)</description>
		<content:encoded><![CDATA[<p>It was nice while it lasted, which didn&#8217;t include Thursday night&#8217;s highest-rated-on-NBC programs.  They <em>can</em> put the map over HD, but Mike Morgan apparently think it means it gives him less camera time, so they&#8217;re&hellip;<em>not</em>.  There seems to be no other reason.</p>
<p>It&#8217;s a tornado warning, so I understand &#8212; but it&#8217;s barely inside their digital broadcasting area, it&#8217;s turning to stay on the periphery of their broadcast area, and KFOR&#8217;s HD picture is <strong>the single crappiest picture in Oklahoma City and probably in a 15-state region</strong>.</p>
<p>Try this experiment: record <em>First Look</em> on MSNBC from 4AM to 4:30 AM on a weekday.  Then record <em>Early Today</em> on KFOR-DT from 4:30 AM to 5:00 AM on the same day.</p>
<p>It&#8217;s virtually the same newscast, from the same 30 Rock studio with the same crew, just different graphics and backgrounds and some reports switched around.  <em>Early Today</em> is live at 3:30 AM CT for the Eastern time zone, which we don&#8217;t see; then they turn around and do it live again as <em>First Look</em> on MSNBC at 4:00 AM, and then once again live for the Central time zone (with CT-specific weather references) at 4:30 AM on KFOR-DT.  (They may do other versions after that, but I don&#8217;t know about those.)</p>
<p>Record both of them and compare them.  MSNBC is in nothing like high-definition, but the difference in the quality between it and KFOR is jaw-dropping.  Clearer audio, brighter colors, sharper text &#8212; it&#8217;s like the KFOR version is broadcast through cheesecloth.</p>
<p>If <em>that</em> weren&#8217;t the case, this constant &#8220;drop to SD&#8221; would still be incredibly annoying, but not <em>infurating</em>.  Is there no limit to the number of people Mike Morgan will screw over to get his mug on camera?  (He seemed incredibly happy and smug during the commercial break cut-in.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Whiteman</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24119</link>
		<dc:creator>Dennis Whiteman</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24119</guid>
		<description>Sorry guys about the Forums. After I upgraded a few weeks ago, the RSS feeds stopped working and I didn&#039;t have time to figure it out since I&#039;ve been busy working on a project. It works a little differently now, but it does work.</description>
		<content:encoded><![CDATA[<p>Sorry guys about the Forums. After I upgraded a few weeks ago, the RSS feeds stopped working and I didn&#8217;t have time to figure it out since I&#8217;ve been busy working on a project. It works a little differently now, but it does work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggore</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24118</link>
		<dc:creator>ggore</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24118</guid>
		<description>Glory hallelujah!!!!!  At last!  I noticed it during Saturday night&#039;s weather.  Nice to know the local stations have spent a few dollars on HD.  Now the stations need to work on the problems with the sometimes jerky crawl on KWTV.  And KFOR&#039;s extremely fuzzy local picture, even though they have HD written on the microphone cubes they use for remote reporting.  OKC is the only market in the country without at least one major network local HD news broadcast (PBS aside).  And how about some syndicated programming in HD?  Ellen, Rachel Ray, Regis/Kathy, Jeopardy, Wheel of Fortune, The Doctors, and many others have been broadcasting in HD for a long time.</description>
		<content:encoded><![CDATA[<p>Glory hallelujah!!!!!  At last!  I noticed it during Saturday night&#8217;s weather.  Nice to know the local stations have spent a few dollars on HD.  Now the stations need to work on the problems with the sometimes jerky crawl on KWTV.  And KFOR&#8217;s extremely fuzzy local picture, even though they have HD written on the microphone cubes they use for remote reporting.  OKC is the only market in the country without at least one major network local HD news broadcast (PBS aside).  And how about some syndicated programming in HD?  Ellen, Rachel Ray, Regis/Kathy, Jeopardy, Wheel of Fortune, The Doctors, and many others have been broadcasting in HD for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdeatherage</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24117</link>
		<dc:creator>mdeatherage</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24117</guid>
		<description>I posted about it &lt;a href=&quot;http://www.hdtvok.com/forums/topic/weather-map-on-kfor&quot; rel=&quot;nofollow&quot;&gt;in the forums&lt;/a&gt; on April 23, but it never showed up in the list on the right side of the site, or in the RSS feed, and for a few days I couldn&#039;t even log in to see what was going on.

But no, you&#039;re not alone&#8212;I first noticed it last Thursday night.</description>
		<content:encoded><![CDATA[<p>I posted about it <a href="http://www.hdtvok.com/forums/topic/weather-map-on-kfor" rel="nofollow">in the forums</a> on April 23, but it never showed up in the list on the right side of the site, or in the RSS feed, and for a few days I couldn&#8217;t even log in to see what was going on.</p>
<p>But no, you&#8217;re not alone&mdash;I first noticed it last Thursday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1984Poke</title>
		<link>http://www.hdtvok.com/2009/04/27/weather-overlay-on-kfor-4-in-okc-in-hd/comment-page-1/#comment-24116</link>
		<dc:creator>1984Poke</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3614#comment-24116</guid>
		<description>At the begining of tonight&#039;s NBC Nightly News, there was a weather overlay from KFOR and they did NOT switch to standard definition!  Great.  Is this old news and maybe I&#039;m just late to the party, or is this new??</description>
		<content:encoded><![CDATA[<p>At the begining of tonight&#8217;s NBC Nightly News, there was a weather overlay from KFOR and they did NOT switch to standard definition!  Great.  Is this old news and maybe I&#8217;m just late to the party, or is this new??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

