<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KOCO-DT Update</title>
	<atom:link href="http://www.hdtvok.com/2009/05/03/koco-dt-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/</link>
	<description>Putting HDTV on the Map in Oklahoma</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: zenithtv</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24149</link>
		<dc:creator>zenithtv</dc:creator>
		<pubDate>Sat, 09 May 2009 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24149</guid>
		<description>By the way not KOKH it&#039;s KOCO 5</description>
		<content:encoded><![CDATA[<p>By the way not KOKH it&#8217;s KOCO 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenithtv</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24146</link>
		<dc:creator>zenithtv</dc:creator>
		<pubDate>Sat, 09 May 2009 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24146</guid>
		<description>Do you think KOKH will pay the extra money to transmit one million watts on 39 No way!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Do you think KOKH will pay the extra money to transmit one million watts on 39 No way!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mzokc</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24143</link>
		<dc:creator>mzokc</dc:creator>
		<pubDate>Fri, 08 May 2009 05:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24143</guid>
		<description>The KOCO-DT transmitter needs to be moved to a location that works. If VHF channel 7 doesn&#039;t cut it, then why not use the old KWTV channel 39 frequency. When June 12th rolls around and ABC cannot be received by a majority of people who use rabbit ears, then what. This is a situation where the FCC should require a standardized signal output that is within a set percentage of every other station.</description>
		<content:encoded><![CDATA[<p>The KOCO-DT transmitter needs to be moved to a location that works. If VHF channel 7 doesn&#8217;t cut it, then why not use the old KWTV channel 39 frequency. When June 12th rolls around and ABC cannot be received by a majority of people who use rabbit ears, then what. This is a situation where the FCC should require a standardized signal output that is within a set percentage of every other station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggore</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24138</link>
		<dc:creator>ggore</dc:creator>
		<pubDate>Wed, 06 May 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24138</guid>
		<description>I could not get the submit story to work on the site, but we received the following notice today from KWTV:

KWTV News 9, Oklahoma City, will have a maintenance outage this Saturday night. Actual date/time of outage will be 12:30 AM </description>
		<content:encoded><![CDATA[<p>I could not get the submit story to work on the site, but we received the following notice today from KWTV:</p>
<p>KWTV News 9, Oklahoma City, will have a maintenance outage this Saturday night. Actual date/time of outage will be 12:30 AM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quanah</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24135</link>
		<dc:creator>quanah</dc:creator>
		<pubDate>Mon, 04 May 2009 12:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24135</guid>
		<description>rickster,

48 KW is plenty for high VHF DT.
In theory, ch 7 would be better than ch 9 because of lower frequency and within the same band, if all else is equal. Something is &quot;different&quot; with KOCO.</description>
		<content:encoded><![CDATA[<p>rickster,</p>
<p>48 KW is plenty for high VHF DT.<br />
In theory, ch 7 would be better than ch 9 because of lower frequency and within the same band, if all else is equal. Something is &#8220;different&#8221; with KOCO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trueview</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24132</link>
		<dc:creator>trueview</dc:creator>
		<pubDate>Sun, 03 May 2009 21:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24132</guid>
		<description>this may not mean too much since I have an outdoor antenna, but the signal strength for channel 5 remains at 78.  I live near Tinker.  For the first time I kept getting &quot;weak signal&quot; for channel 13 but strangely I lost only the sound.</description>
		<content:encoded><![CDATA[<p>this may not mean too much since I have an outdoor antenna, but the signal strength for channel 5 remains at 78.  I live near Tinker.  For the first time I kept getting &#8220;weak signal&#8221; for channel 13 but strangely I lost only the sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickster</title>
		<link>http://www.hdtvok.com/2009/05/03/koco-dt-update/comment-page-1/#comment-24131</link>
		<dc:creator>rickster</dc:creator>
		<pubDate>Sun, 03 May 2009 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdtvok.com/?p=3621#comment-24131</guid>
		<description>Dennis
I checked KOCOs service area map(profile) at the FCC data base and it is round and shows Stillwater well within it.  Maybe KOCO was running more power before the cut.  Again, The FCC data base shows them running 48KW ERP now(not very much).   It is curious that KWTV is running about the same power and has the same service area map and I get them great on the small UHF loop antenna on my kitchen DTV here in Norman ????  WHY not KOCO ???  The only thing I can imagine is that KOCO is not at their final, ultimate, design configuration ???? And therfore the service area map is not truely representative of today, but rather what it will eventually be, I HOPE !!.  By the way---KOCO is the only OKC DTV station I do not get on the small loop UHF antenna in the kitchen.
Interesting HUH ??.  I did not get them there before the cut either.  As I previously mentioned, my small 30 year old Radio Shack VHF/UHF attic antenna gets everthing great.
Rickster</description>
		<content:encoded><![CDATA[<p>Dennis<br />
I checked KOCOs service area map(profile) at the FCC data base and it is round and shows Stillwater well within it.  Maybe KOCO was running more power before the cut.  Again, The FCC data base shows them running 48KW ERP now(not very much).   It is curious that KWTV is running about the same power and has the same service area map and I get them great on the small UHF loop antenna on my kitchen DTV here in Norman ????  WHY not KOCO ???  The only thing I can imagine is that KOCO is not at their final, ultimate, design configuration ???? And therfore the service area map is not truely representative of today, but rather what it will eventually be, I HOPE !!.  By the way&#8212;KOCO is the only OKC DTV station I do not get on the small loop UHF antenna in the kitchen.<br />
Interesting HUH ??.  I did not get them there before the cut either.  As I previously mentioned, my small 30 year old Radio Shack VHF/UHF attic antenna gets everthing great.<br />
Rickster</p>
]]></content:encoded>
	</item>
</channel>
</rss>

