Viewing 3 posts - 1 through 3 (of 3 total)
Viewing 3 posts - 1 through 3 (of 3 total)
You must be logged in to reply to this topic.
| Author | Posts |
|---|---|
| Author | Posts |
| May 9, 2007 at 8:16 pm #4910 | |
|
SoonerAlec |
|
| May 9, 2007 at 8:16 pm #4911 | |
|
SoonerAlec |
Hey Hey Hey all my fellow HDTVer’s. I was just a little curious as to a couple of things I haven’t heard about in a while. |
| May 10, 2007 at 12:06 am #4912 | |
|
ggore |
Cox is working towards the total-digital platform where nothing is delivered in analog form. That will free up lots of bandwidth to add HD services as they become available. I doubt that anything will change in the Sinclair/Cox or Hearst/Cox battle. New cable boxes are being developed and will be on the market in a year that will contain a Digital Cable tuner and an off-air ATSC tuner. Cox operates in markets where you can receive off-airs via antenna, so customers just hook an antenna to their cable box and locals will be there. And now Cox can tell the TV station owner groups to piss off and forget their idiotic money grab for local signals! |
You must be logged in to reply to this topic.
Stations highlighted in Green have operational digital television stations. Stations are listed in the order it was first reported here that they were testing or broadcasting over the air.
Networks highlighted in Purple broadcast at least some high definition programming some days and most nights.
Channel Numbers highlighted in Red are multicasting — offering multiple sub channels on one DTV station. If it's not listed, we just don't know about it yet. Contact us
| Network | DTV | Station |
|---|---|---|
| NBC | 27 | KFOR-DT |
| IND | 51 | KSBI-DT |
| ABC | 7 | KOCO-DT |
| ION | 50 | KOPX-DT |
| FOX | 24 | KOKH-DT |
| WB | 33 | KOCB-DT |
| TBN | 15 | KTBO-DT |
| PBS | 32 | KETA-DT |
| CBS | 39 | KWTV-DT |
| UPN | 40 | KAUT-DT |
| Network | DTV | Station |
|---|---|---|
| NBC | 56 | KJRH-DT |
| CBS | 55 | KOTV-DT |
| ION | 28 | KTPX-DT |
| FOX | 22 | KOKI-DT |
| IND | 49 | KGEB-DT |
| UPN | 42 | KTFO-DT |
| ABC | 10 | KTUL-DT |
| IND | 48 | KWHB-DT |
| PBS | 38 | KOED-DT |
| WB | 55-2 | KWBT-DT |
| Network | DTV | Station |
|---|---|---|
| CBS | 20 | KXII-DT |
| NBC | 26 | KTEN-DT |
| Network | DTV | Station |
|---|---|---|
| TBN | 15 | KDOR-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 8 | KWET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 35 | KRSC-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 31 | KOET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 29 | KQOK-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 21 | KHBS-DT |
| CBS | 18 | KFSM-DT |
| NBC | 27 | KPOM-DT |
| PBS | 45 | KAFT-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 11 | KSWO-DT |
| CBS | 22 | KAUZ-DT |
| Fox | 15 | KJTL-DT |
| NBC | 28 | KFDX-DT |

DISH Network and DirecTV Satellite Retailer
Contact: Justin Walker
All-Digital Connections