Viewing 2 posts - 1 through 2 (of 2 total)
Viewing 2 posts - 1 through 2 (of 2 total)
You must be logged in to reply to this topic.
Home › Forums › NBC KFOR-DT › Improvements at KFOR?
Tagged: kfor, Oklahoma City, SD
| Author | Posts |
|---|---|
| Author | Posts |
| August 21, 2009 at 3:13 pm #4256 | |
|
mdeatherage |
Is it my imagination, or has KFOR’s SD picture improved in the last few weeks? Previously, KFOR’s SD picture was so incredibly unsaturated and washed out that it actually annoyed me to watch programs like Jeopardy, because there would be huge blocks of blue pixellation in the background of each answer (question). I’m noticing recently, however, that while Jeopardy is still in SD, the picture appears to be much clearer and brighter, less washed out. In other words, on par with KOCO, KWTV, KOKH, KOCB, and KETA. Am I imagining it? (I’ve ragged on KFOR so much that if they’re fixing it, I should speak up.) |
| August 22, 2009 at 3:35 pm #4257 | |
|
TVinsider |
No your not imagining it, The analog plant was a mess of unused outdated equipment that was left in the signal path. With DTV and HD there is a push to update further and remove old analog equipment that was polluting the path. Things are starting to really move along and you may be surprised at what happens |
You must be logged in to reply to this topic.
Stations highlighted in Green have operational digital television stations. Stations are listed in the order it was first reported here that they were testing or broadcasting over the air.
Networks highlighted in Purple broadcast at least some high definition programming some days and most nights.
Channel Numbers highlighted in Red are multicasting — offering multiple sub channels on one DTV station. If it's not listed, we just don't know about it yet. Contact us
| Network | DTV | Station |
|---|---|---|
| NBC | 27 | KFOR-DT |
| IND | 51 | KSBI-DT |
| ABC | 7 | KOCO-DT |
| ION | 50 | KOPX-DT |
| FOX | 24 | KOKH-DT |
| WB | 33 | KOCB-DT |
| TBN | 15 | KTBO-DT |
| PBS | 32 | KETA-DT |
| CBS | 39 | KWTV-DT |
| UPN | 40 | KAUT-DT |
| Network | DTV | Station |
|---|---|---|
| NBC | 56 | KJRH-DT |
| CBS | 55 | KOTV-DT |
| ION | 28 | KTPX-DT |
| FOX | 22 | KOKI-DT |
| IND | 49 | KGEB-DT |
| UPN | 42 | KTFO-DT |
| ABC | 10 | KTUL-DT |
| IND | 48 | KWHB-DT |
| PBS | 38 | KOED-DT |
| WB | 55-2 | KWBT-DT |
| Network | DTV | Station |
|---|---|---|
| CBS | 20 | KXII-DT |
| NBC | 26 | KTEN-DT |
| Network | DTV | Station |
|---|---|---|
| TBN | 15 | KDOR-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 8 | KWET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 35 | KRSC-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 31 | KOET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 29 | KQOK-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 21 | KHBS-DT |
| CBS | 18 | KFSM-DT |
| NBC | 27 | KPOM-DT |
| PBS | 45 | KAFT-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 11 | KSWO-DT |
| CBS | 22 | KAUZ-DT |
| Fox | 15 | KJTL-DT |
| NBC | 28 | KFDX-DT |

DISH Network and DirecTV Satellite Retailer
Contact: Justin Walker
All-Digital Connections