Viewing 3 posts - 1 through 3 (of 3 total)
Viewing 3 posts - 1 through 3 (of 3 total)
You must be logged in to reply to this topic.
Home › Forums › HDTVOK.com › The Masters in 3-D on Cox
| Author | Posts |
|---|---|
| Author | Posts |
| April 1, 2010 at 11:12 am #3971 | |
|
hdtver |
If you are interested in checking this out, here are the links: The specifics of most interest are that the broadcasts will occur on April 7,8,9.10 and 11. HDMI 1.4 and 3D glasses/goggles that work with Sumsung and Panasonic are required. The real bummer: 3D-Ready TVs purchased before February 2010 will not support the HDMI 1.4 specification and will not work for the Masters broadcasts. So says the Cox website. |
| April 1, 2010 at 4:04 pm #3972 | |
|
Sooner Al |
I ran across this 3D HD test video a little bit ago. For screen shots go here… http://www.dslreports.com/forum/r24040912-CATV-Cox-testing-3D-HD-On-Demand |
| April 1, 2010 at 10:54 pm #3973 | |
|
hdtver |
Found a 3 minute 3D VOD test on Cox On Demand Channel 1 in Freezone HD under Masters 3D |
You must be logged in to reply to this topic.
Stations highlighted in Green have operational digital television stations. Stations are listed in the order it was first reported here that they were testing or broadcasting over the air.
Networks highlighted in Purple broadcast at least some high definition programming some days and most nights.
Channel Numbers highlighted in Red are multicasting — offering multiple sub channels on one DTV station. If it's not listed, we just don't know about it yet. Contact us
| Network | DTV | Station |
|---|---|---|
| NBC | 27 | KFOR-DT |
| IND | 51 | KSBI-DT |
| ABC | 7 | KOCO-DT |
| ION | 50 | KOPX-DT |
| FOX | 24 | KOKH-DT |
| WB | 33 | KOCB-DT |
| TBN | 15 | KTBO-DT |
| PBS | 32 | KETA-DT |
| CBS | 39 | KWTV-DT |
| UPN | 40 | KAUT-DT |
| Network | DTV | Station |
|---|---|---|
| NBC | 56 | KJRH-DT |
| CBS | 55 | KOTV-DT |
| ION | 28 | KTPX-DT |
| FOX | 22 | KOKI-DT |
| IND | 49 | KGEB-DT |
| UPN | 42 | KTFO-DT |
| ABC | 10 | KTUL-DT |
| IND | 48 | KWHB-DT |
| PBS | 38 | KOED-DT |
| WB | 55-2 | KWBT-DT |
| Network | DTV | Station |
|---|---|---|
| CBS | 20 | KXII-DT |
| NBC | 26 | KTEN-DT |
| Network | DTV | Station |
|---|---|---|
| TBN | 15 | KDOR-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 8 | KWET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 35 | KRSC-DT |
| Network | DTV | Station |
|---|---|---|
| PBS | 31 | KOET-DT |
| Network | DTV | Station |
|---|---|---|
| IND | 29 | KQOK-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 21 | KHBS-DT |
| CBS | 18 | KFSM-DT |
| NBC | 27 | KPOM-DT |
| PBS | 45 | KAFT-DT |
| Network | DTV | Station |
|---|---|---|
| ABC | 11 | KSWO-DT |
| CBS | 22 | KAUZ-DT |
| Fox | 15 | KJTL-DT |
| NBC | 28 | KFDX-DT |

DISH Network and DirecTV Satellite Retailer
Contact: Justin Walker
All-Digital Connections